Fee Guide 2025
| Price / £ | ||
|---|---|---|
| New Patient - Examination | 85.00 | |
| New Patient - Scale and Polish | from | 70.00 |
| New Patient - Consultation for specific problem | 95.00 | |
| Examination - 6 monthly | 51.50 | |
| Examination for child (under 18) of existing patient - 6 monthly | 5.00 | |
| Consultation for specific problem | 47.50 | |
| Scale & Polish - 6 monthly | from | 56.50 |
| Scale & Polish - Complex | from | 95.00 |
| Oral Hygiene Visit | from | 89.00 |
| X-Rays - Small | 17.50 | |
| X-Rays - Set of 4 | 48.50 | |
| Fillings - White | ||
| Small | from | 165.00 |
| Medium | from | 210.00 |
| Large | from | 250.00 |
| Crowns | ||
| Superior Ceramic Bonded Crowns | from | 890.00 |
| Esthetic Crowns and Veneers | from | 950.00 |
| Bridges | per unit | 875.00 |
| Post and Core | per unit | 155.00 |
| Recement crown or bridge | per unit | 125.00 |
| Root Canal Fillings (Excluding restoration of tooth) | ||
| Anterior | from | 685.00 |
| Premolars | from | 785.00 |
| 1st Molars | from | 895.00 |
| 2nd and 3rd Molars | from | 950.00 |
| Dentures | ||
| Plastic Dentures - upper or lower | from | 875.00 |
| Metal Frame Dentures - upper or lower | from | 1,500.00 |
| Repair to Dentures | from | 155.00 |
| Extractions - simple | from | 190.00 |
| Extractions - complex | from | 250.00 |
| Extractions - surgical | from | 310.00 |
| Implants | ||
| Single Implant | 1,600.00 | |
| Multiple Implants | per unit | 1,600.00 |
| Implant supported crown or bridge | per unit | 1,600.00 |
For any other treatments please feel free to discuss it with the dentist.
Treatment on children will be discussed with the parents and a quote will be given.
Invisible Orthodontic treatment price is available on request.

